20/03- 4
Well Header
Wellbores (1)
20/03- 4
Original
Formation Tops (25)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 20/03- 4 | Beauly | Cenozoic | 744.000 | 720.530 | Lloyds Register |
| Moray | Mesozoic | 744.000 | 720.530 | Lloyds Register | |
| Upper Dornoch Sandstone | Cenozoic | 828.000 | 804.530 | Lloyds Register | |
| Dornoch | Mesozoic | 828.000 | 804.530 | Lloyds Register | |
| Sele | Mesozoic | 944.000 | 920.530 | Lloyds Register | |
| Forties Sandstone | Mesozoic | 1265.000 | 1241.530 | Lloyds Register | |
| Lista | Mesozoic | 1368.000 | 1344.530 | Lloyds Register | |
| Montrose | Mesozoic | 1368.000 | 1344.530 | Lloyds Register | |
| Glamis Tuff | 1484.000 | 1460.530 | Lloyds Register | ||
| Andrew Sandstone | Cenozoic | 1618.000 | 1594.530 | Lloyds Register | |
| Maureen | Mesozoic | 1694.000 | 1670.530 | Lloyds Register | |
| Maureen Sandstone | Mesozoic | 1694.000 | 1670.530 | Lloyds Register | |
| Ekofisk | Mesozoic | 1766.000 | 1742.530 | Lloyds Register | |
| Chalk | Mesozoic | 1766.000 | 1742.530 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 1841.000 | 1817.530 | Lloyds Register | |
| Rodby | Mesozoic | 2405.000 | 2381.530 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 2405.000 | 2381.530 | Lloyds Register | |
| Sola | 2439.000 | 2415.530 | Lloyds Register | ||
| Valhall | Mesozoic | 2569.000 | 2545.530 | Lloyds Register | |
| Kimmeridge Clay | 2965.000 | 2941.530 | Lloyds Register | ||
| Humber | Mesozoic | 2965.000 | 2941.530 | Lloyds Register | |
| Burns Sandstone | Mesozoic | 3058.000 | 3034.530 | Lloyds Register | |
| Sgiath | Mesozoic | 3705.000 | 3681.530 | Lloyds Register | |
| Heron | Palaeozoic | 3719.000 | 3695.530 | Lloyds Register | |
| Smith Bank | Mesozoic | 3719.000 | 3695.530 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/03- 4 | 6 | 13 | 6 | 34 | 25 | 1 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (19)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 20/03- 4 | Gas shows | GS | Dornoch Formation | 737.0064 | -- | 208 m thick |
| 20/03- 4 | Gas shows | GS | Montrose Group | 944.88 | -- | 821 m thick |
| 20/03- 4 | Gas shows | GS | VALH | 2718.8160000000003 | -- | 116 m thick |
| 20/03- 4 | Gas shows | GS | VALH | 2834.6400000000003 | -- | 52 m thick |
| 20/03- 4 | Gas shows | GS | Devil's Hole Sandstone Member | 2886.456 | -- | 78 m thick |
| 20/03- 4 | Gas shows | GS | UPSM | 2964.7896 | -- | 16 m thick |
| 20/03- 4 | Gas shows | GS | UPSM | 2980.944 | -- | 17 m thick |
| 20/03- 4 | Gas shows | GS | UPSM | 2997.708 | -- | 26 m thick |
| 20/03- 4 | Gas shows | GS | Bunter Siltstone Member [Obsolete] | 3023.616 | -- | 34 m thick |
| 20/03- 4 | Gas shows | GS | ETTU | 3058.0584000000003 | -- | 85 m thick |
| 20/03- 4 | Gas shows | GS | ETTX | 3143.0976 | -- | 91 m thick |
| 20/03- 4 | Gas shows | GS | LHSM | 3234.5376 | -- | 77 m thick |
| 20/03- 4 | Oil shows | OS | LHSS | 3311.652 | -- | 140 m thick |
| 20/03- 4 | Oil shows | OS | LHSS | 3451.86 | -- | 72 m thick |
| 20/03- 4 | Gas shows | GS | LHSS | 3523.4880000000003 | -- | 24 m thick |
| 20/03- 4 | Gas shows | GS | LHSS | 3547.8720000000003 | -- | 5 m thick |
| 20/03- 4 | Gas shows | GS | Heather Formation | 3552.7488000000003 | -- | 136 m thick |
| 20/03- 4 | Oil shows | OS | Piper Formation | 3688.9944 | -- | 30 m thick |
| 20/03- 4 | Oil shows | OS | Smith Bank Sandstone unit | 3719.1696 | -- | 32 m thick |
Rock Samples (11)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 20/03- 4 | Cuttings | 640.08 | 3764.28 | -- | -- | . |
| 20/03- 4 | Core #1 | 3138.53 | 3156.81 | φ 5.2% (n=9) · Kh 2.0 mD (n=4) · Kv 0.1 mD (n=1) · So 42.1% (n=9) · Sw 28.4% (n=9) · Density 2.72 (n=9) · FSP 4.3 (n=9) · REDWOOD COREX (SERVICES) LIMITED | FRACTURED | . |
| 20/03- 4 | ↳ Plug EFA23 | 3145.262 | -- | φ 5.3% · Kh 7.2 mD · So 20.9% · Sw 41.8% · Density 2.74 · FSP 3.4 · REDWOOD COREX (SERVICES) LIMITED | -- | -- |
| 20/03- 4 | ↳ Plug EFA24 | 3145.612 | -- | φ 5.1% · Kh 0.7 mD · Kv 0.1 mD · So 25.7% · Sw 51.4% · Density 2.81 · FSP 2.2 · REDWOOD COREX (SERVICES) LIMITED | -- | -- |
| 20/03- 4 | ↳ Plug EFA28 | 3146.755 | -- | φ 3.5% · Kh 0.2 mD · So 26.7% · Sw 33.3% · Density 2.76 · FSP 6.1 · REDWOOD COREX (SERVICES) LIMITED | -- | -- |
| 20/03- 4 | ↳ Plug EFA47 | 3152.546 | -- | φ 4.8% · So 48.4% · Sw 24.2% · Density 2.71 · FSP 6.4 · REDWOOD COREX (SERVICES) LIMITED | FRACTURED | -- |
| 20/03- 4 | ↳ Plug EFA50 | 3153.491 | -- | φ 5.8% · So 37.1% · Sw 24.8% · Density 2.67 · FSP 4.5 · REDWOOD COREX (SERVICES) LIMITED | FRACTURED | -- |
| 20/03- 4 | ↳ Plug EFA52 | 3154.07 | -- | φ 4.1% · Kh 0.0 mD · So 25.5% · Sw 25.5% · Density 2.74 · FSP 3.9 · REDWOOD COREX (SERVICES) LIMITED | -- | -- |
| 20/03- 4 | ↳ Plug EFA57 | 3155.57 | -- | φ 6.1% · So 68.2% · Sw 22.7% · Density 2.66 · FSP 4.1 · REDWOOD COREX (SERVICES) LIMITED | FRACTURED | -- |
| 20/03- 4 | ↳ Plug EFA58 | 3155.899 | -- | φ 6.5% · So 57.3% · Sw 14.3% · Density 2.66 · FSP 5.3 · REDWOOD COREX (SERVICES) LIMITED | FRACTURED | -- |
| 20/03- 4 | ↳ Plug EFA59 | 3156.204 | -- | φ 5.4% · So 69.2% · Sw 17.3% · Density 2.72 · FSP 3.2 · REDWOOD COREX (SERVICES) LIMITED | FRACTURED | -- |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 20/03- 4 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...